Bust S:33.86" M:35.43" L:37.01" XL:38.58" XXL:40.16" XXXL:41.73"
Waist S:25.98" M:27.56" L:29.13" XL:30.71" XXL:32.28" XXXL:33.86"
Hip S:34.65" M:36.22" L:37.8" XL:39.37" XXL:40.94" XXXL:42.52"
BottomLength S:21.26" M:21.65" L:22.05" XL:22.44" XXL:22.83" XXXL:23.23"
SleeveLength S:7.28" M:7.48" L:7.68" XL:7.87" XXL:8.07" XXXL:8.27"
Length S:25.2" M:25.59" L:25.98" XL:26.38" XXL:26.77" XXXL:27.17"
Customer Reviews